1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2020-06-02 7:54:48 PM |
_pageID | Integer | 31,216 |
_pageName | Page | Reference:Reference-002895 |
_pageTitle | String | Reference-002895
|
_pageNamespace | Integer | 3,020 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
Firstname | String | | Solomon, K. F.; Chauhan, Y.; Zeppa, A.; |
BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
Title | String | | Risks of yield loss due to variation in optimum density for different maize genotypes under variable environmental conditions |
Editors | String | | |
Year | Date | | 2017-12-01 |
Journal | String | | Journal of Agronomy and Crop Science |
Booktitle | String | | |
Volume | String | | 203 |
Pages | String | | 519–527 |
URL | String | | http://doi.wiley.com/10.1111/jac.12213 |
DOI | String | | 10.1111/jac.12213 |
ISBN | String | | |
Note | String | | Auto downloaded ref at: 2020-06-02 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
FeatureRef | String | Yes · No | No |
PublicationClusterID | String | | 0 |
MS_PublicationClusterID | String | | 2611382069 |
Semantic_ID | String | | 9e868fff3892711ddf0fb1e2ea22ba983b0230c0 |
CorpusID | String | | 90502659 |
PublicationCitationsNr | String | | 25 |
PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description |
PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | a single module |
PublicationHPCCYesno | String | Yes · No | No |
PublicationHPCCprojectCargo | String | | |
PublicationAnimationsCargo | String | | |
1 row is stored for this page
Field | Field type | Value |
---|
PublicationMultipleModelsCargo | String | ApsimX |