Reference:Reference-033196
From CSDMS
Name | Abolafia‐Rosenzweig, Ronnie |
Name | Gochis, David |
Name | Schwarz, Andrew |
Name | Painter, Thomas H. |
Name | Deems, Jeffery |
Name | Dugger, Aubrey |
Name | Casali, Matthew |
Name | He, Cenlin |
Kind of article | journalArticle |
Title | Quantifying the Impacts of Fire‐Related Perturbations in WRF ‐Hydro Terrestrial Water Budget Simulations in California's Feather River Basin |
Publication title | Hydrological Processes |
Book title | |
Journal Abbreviation | |
Volume | 38 |
Issue | 11 |
URL | https://onlinelibrary.wiley.com/doi/10.1002/hyp.15314 |
DOI | 10.1002/hyp.15314 |
Page numbers | |
Publication date | 2024-11 |
Access date | 2025-06-18
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 0 |
Semantic_ID | 76d8e1a54ba94dbc5a1b3eb7f255b5605f92ea06 |
Nr of citations | 0 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | WRF-Hydro
|