Reference:Reference-015043
From CSDMS
Name | Nguyen, Dieu-Trinh |
Name | Tran, Ngoc-Anh |
Name | Van, Huu-Tap |
Name | Hoang, Van Hung |
Kind of article | journalArticle |
Title | The assessment of groundwater reserves, quality, and balance in Quang Nam region, Vietnam: using MIKE BASIN and MODFLOW models |
Publication title | Environmental Research Communications |
Book title | |
Journal Abbreviation | |
Volume | 6 |
Issue | 10 |
URL | https://iopscience.iop.org/article/10.1088/2515-7620/ad7ddc |
DOI | 10.1088/2515-7620/ad7ddc |
Page numbers | 105004 |
Publication date | 2024-10-01 |
Access date | 2025-06-15
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 0 |
Semantic_ID | 521c1b32b24225f20b74bc2035389a8a622aa9a8 |
Nr of citations | 0 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | MODFLOW
|