Reference:Reference-002181
From CSDMS
| Author(s) | de Winter, R. C.; Ruessink, B. G.; | |
| BibType | journalArticle | |
| Title | Sensitivity analysis of climate change impacts on dune erosion: case study for the Dutch Holland coast | |
| Editors | ||
| Year | 2017-04-01 | |
| Journal | Climatic Change | |
| Booktitle | ||
| Volume | 141 | |
| Pages | 685–701 | |
| URL | http://link.springer.com/10.1007/s10584-017-1922-3 | |
| DOI | 10.1007/s10584-017-1922-3 | |
| ISBN | ||
| Note | Auto downloaded ref at: 2020-05-27
| |
| |
||
| Highlighted paper on group site | ||
| Highlight text | ||
| Highlight image | ||
| Which groups | ||
| Feature reference | No | |
| PublicationClusterID | 0 | |
| MS_PublicationClusterID | 2590504975 | |
| Semantic_ID | 2ade935926b64d55e7a61090fff2c6b4ca210ba7 | |
| Nr of citations | 51 | |
| Sort of publication | a module application description | |
| Sort of model publication | a single module | |
| Is the CSDMS HPC used | No | |
| If HPC is used, for what project was it?: | ||
| Associated simulation movie if any: |
| |
| Model(s) discussed: | XBeach |
