Reference:Reference-028570
From CSDMS
Author(s) | Olaoye, Israel A.; Confesor, Remegio B.; Ortiz, Joseph D.; |
BibType | journalArticle |
Title | Impact of Seasonal Variation in Climate on Water Quality of Old Woman Creek Watershed Ohio Using SWAT |
Editors | |
Year | 2021-03-19 |
Journal | Climate |
Booktitle | None |
Volume | 9 |
Pages | 50 |
URL | https://www.mdpi.com/2225-1154/9/3/50 |
DOI | 10.3390/cli9030050 |
ISBN | |
Note | Auto downloaded ref at: 2024-09-07
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 0 |
Semantic_ID | 8266e3feb917f24d4b062184ba5dd24a7e605b4b |
CorpusID | 233628934 |
Nr of citations | 13 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | SWAT
|