Reference:Reference-024806
From CSDMS
| Author(s) | De Meij, Alexander; Zittis, G.; Christoudias, T.; |
| BibType | journalArticle |
| Title | On the uncertainties introduced by land cover data in high-resolution regional simulations |
| Editors | |
| Year | 2019-10 |
| Journal | Meteorology and Atmospheric Physics |
| Booktitle | None |
| Volume | 131 |
| Pages | 1213–1223 |
| URL | http://link.springer.com/10.1007/s00703-018-0632-3 |
| DOI | 10.1007/s00703-018-0632-3 |
| ISBN | |
| Note | Auto downloaded ref at: 2024-09-04
|
| |
|
| Feature reference | No |
| PublicationClusterID | 0 |
| MS_PublicationClusterID | 0 |
| Semantic_ID | 22e1aded91682ee25318350ab215757d60f951cd |
| Nr of citations | 17 |
| Sort of publication | a module application description |
| Sort of model publication | a single module |
| Is the CSDMS HPC used | No |
| If HPC is used, for what project was it?: | |
| Associated simulation movie if any: |
|
| Model(s) discussed: | WRF
|
