Reference:Reference-024755
From CSDMS
| Author(s) | Sahu, Rajesh Kumar; Nayak, Sridhara; Singh, Kuvar Satya; Nayak, Hara Prasad; Tyagi, Bhishma; | |
| BibType | journalArticle | |
| Title | Evaluating the impact of topography on the initiation of Nor’westers over eastern India | |
| Editors | ||
| Year | 2023-12-31 | |
| Journal | Geomatics, Natural Hazards and Risk | |
| Booktitle | None | |
| Volume | 14 | |
| Pages | None | |
| URL | https://www.tandfonline.com/doi/full/10.1080/19475705.2023.2184669 | |
| DOI | 10.1080/19475705.2023.2184669 | |
| ISBN | ||
| Note | Auto downloaded ref at: 2024-09-04
| |
| |
||
| Highlighted paper on group site | ||
| Which groups | ||
| Feature reference | No | |
| PublicationClusterID | 0 | |
| MS_PublicationClusterID | 0 | |
| Semantic_ID | 20efaa75baf340cd2d1642dd8da97682982b8c76 | |
| Nr of citations | 2 | |
| Sort of publication | a module application description | |
| Sort of model publication | a single module | |
| Is the CSDMS HPC used | No | |
| If HPC is used, for what project was it?: | ||
| Associated simulation movie if any: |
| |
| Model(s) discussed: | WRF
|
