Reference:Reference-032902
From CSDMS
Name | Tangdamrongsub, Natthachet |
Name | Han, Shin-Chan |
Name | Tian, Siyuan |
Name | Müller Schmied, Hannes |
Name | Sutanudjaja, Edwin H. |
Name | Ran, Jiangjun |
Name | Feng, Wei |
Kind of article | journalArticle |
Title | Evaluation of Groundwater Storage Variations Estimated from GRACE Data Assimilation and State-of-the-Art Land Surface Models in Australia and the North China Plain |
Publication title | Remote Sensing |
Book title | |
Journal Abbreviation | |
Volume | 10 |
Issue | 3 |
URL | https://www.mdpi.com/2072-4292/10/3/483 |
DOI | 10.3390/rs10030483 |
Page numbers | 483 |
Publication date | 2018-03-20 |
Access date | 2025-06-18
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 0 |
Semantic_ID | 59f65d9793e5602bc164a43929c778ed2690a51a |
Nr of citations | 48 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | PCR-GLOBWB
|