Reference:Reference-030037
From CSDMS
Author(s) | Le, Lance Olot; |
BibType | thesis |
Title | Modeling stream discharge and nitrate loading in the Iowa-Cedar River basin under climate and land use change |
Editors | |
Year | 2015-07 |
Journal | None |
Booktitle | None |
Volume | None |
Pages | None |
URL | https://iro.uiowa.edu/esploro/outputs/doctoral/9983777140502771 |
DOI | None |
ISBN | |
Note | Auto downloaded ref at: 2024-09-07
|
|
|
Feature reference | No |
PublicationClusterID | 0 |
MS_PublicationClusterID | 0 |
Semantic_ID | fc997bd14c25663d96d7dfe7df28e8464ba3e2c0 |
CorpusID | 0 |
Nr of citations | 4 |
Sort of publication | a module application description |
Sort of model publication | a single module |
Is the CSDMS HPC used | No |
If HPC is used, for what project was it?: | |
Associated simulation movie if any: |
|
Model(s) discussed: | SWAT
|