Movie:Braided Stream Morphology: Difference between revisions
From CSDMS
Watermann1 (talk | contribs) Created page with '{{Upload movie |Movie type=Laboratory |Upload movie=xesbr.mov |Upload image movie=xesbr.jpg }} {{Attribute movie1}} {{Attribute movie3}} {{Movie description |Grade level=Middle (…' |
Watermann1 (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
|Upload image movie=xesbr.jpg | |Upload image movie=xesbr.jpg | ||
}} | }} | ||
{{Attribute movie1}} | {{Attribute movie1 | ||
{{Attribute movie3}} | |Movie domain=terrestrial | ||
}} | |||
{{Attribute movie3 | |||
|First name contributor=Chris | |||
|Last name contributor=Paola | |||
}} | |||
{{Movie description | {{Movie description | ||
|Grade level=Middle (6-8), High (9-12), Under graduate (13-16) | |Grade level=Middle (6-8), High (9-12), Under graduate (13-16) |
Revision as of 13:34, 18 August 2010
Information Page: Braided Stream Morphology
Play Laboratory
Key Attributes
Domain: | terrestrial |
Model name: | Animation model name |
Name: | Chris, Paola |
Where: | |
When: |
Short Description
Grade level: Middle (6-8), High (9-12), Under graduate (13-16)
Statement: Braided Stream Morphology
Abstract: This movie shows a small part of experiment XES 99-1 on braided streams. The basin in this experiment is 3 meters wide and 6 meters long. Sediment and water enter the basin from four input sites at the top of the basin. The auto cyclic events present in the movie are labeled. They include avulsion, lateral sweeping, channel expansion events, bar migration and nickpoint retreat.