1 row is stored for this page
| Field | Field type | Value |
|---|
| _creationDate | Datetime | 2024-12-02 1:30:14 AM |
| _modificationDate | Datetime | 2024-12-02 2:45:12 AM |
| _pageID | Integer | 127,373 |
| _pageName | Page | Reference:Reference-033233 |
| _pageTitle | String | Reference-033233
|
| _pageNamespace | Integer | 3,020 |
1 row is stored for this page
| Field | Field type | Allowed values | Value |
|---|
| Firstname | String | | Cheng, Yueming; Dai, Tie; Cao, Junji; Goto, Daisuke; Jin, Jianbing; Nakajima, Teruyuki; Shi, Guangyu; |
| BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
| Title | String | | Improving estimation of a record-breaking east Asian dust storm emission with lagged aerosol Ångström exponent observations |
| Editors | String | | |
| Year | Date | | 2024-11-14 |
| Journal | String | | Atmospheric Chemistry and Physics |
| Booktitle | String | | None |
| Volume | String | | 24 |
| Pages | String | | 12643–12659 |
| URL | String | | https://acp.copernicus.org/articles/24/12643/2024/ |
| DOI | String | | 10.5194/acp-24-12643-2024 |
| ISBN | String | | |
| Note | String | | Auto downloaded ref at: 2024-12-02 |
1 row is stored for this page
| Field | Field type | Value |
|---|
| PublicationMultipleModelsCargo | String | WRF |