1 row is stored for this page
| Field | Field type | Value |
|---|
| _creationDate | Datetime | 2024-12-02 12:22:43 AM |
| _modificationDate | Datetime | 2024-12-02 1:37:42 AM |
| _pageID | Integer | 127,157 |
| _pageName | Page | Reference:Reference-033128 |
| _pageTitle | String | Reference-033128
|
| _pageNamespace | Integer | 3,020 |
1 row is stored for this page
| Field | Field type | Allowed values | Value |
|---|
| Firstname | String | | Sun, Jiwei; Peng, Lihong; Zhu, Xingwang; Li, Zikang; Shi, Hongyuan; Zhan, Chao; You, Zaijin; |
| BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
| Title | String | | The effects of changes in the coastline and water depth on tidal prism and water exchange of the Laizhou Bay, China |
| Editors | String | | |
| Year | Date | | 2024-10-23 |
| Journal | String | | Frontiers in Marine Science |
| Booktitle | String | | None |
| Volume | String | | 11 |
| Pages | String | | None |
| URL | String | | https://www.frontiersin.org/articles/10.3389/fmars.2024.1459482/full |
| DOI | String | | 10.3389/fmars.2024.1459482 |
| ISBN | String | | |
| Note | String | | Auto downloaded ref at: 2024-12-02 |
1 row is stored for this page
| Field | Field type | Value |
|---|
| PublicationMultipleModelsCargo | String | Delft3D |