1 row is stored for this page
| Field | Field type | Value |
|---|
| _creationDate | Datetime | 2024-12-02 12:22:04 AM |
| _modificationDate | Datetime | 2024-12-02 1:37:12 AM |
| _pageID | Integer | 127,151 |
| _pageName | Page | Reference:Reference-033125 |
| _pageTitle | String | Reference-033125
|
| _pageNamespace | Integer | 3,020 |
1 row is stored for this page
| Field | Field type | Allowed values | Value |
|---|
| Firstname | String | | Han, Sunghoon; Tahvildari, Navid; |
| BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
| Title | String | | Compound Flooding Hazards Due To Storm Surge and Pluvial Flow in a Low‐Gradient Coastal Region |
| Editors | String | | |
| Year | Date | | November 2024 |
| Journal | String | | Water Resources Research |
| Booktitle | String | | None |
| Volume | String | | 60 |
| Pages | String | | None |
| URL | String | | https://agupubs.onlinelibrary.wiley.com/doi/10.1029/2023WR037014 |
| DOI | String | | 10.1029/2023WR037014 |
| ISBN | String | | |
| Note | String | | Auto downloaded ref at: 2024-12-02 |
1 row is stored for this page
| Field | Field type | Value |
|---|
| PublicationMultipleModelsCargo | String | Delft3D |