1 row is stored for this page
| Field | Field type | Value |
|---|
| _creationDate | Datetime | 2024-10-24 7:04:04 PM |
| _modificationDate | Datetime | 2024-11-12 9:25:01 PM |
| _pageID | Integer | 126,226 |
| _pageName | Page | Reference:Reference-032977 |
| _pageTitle | String | Reference-032977
|
| _pageNamespace | Integer | 3,020 |
1 row is stored for this page
| Field | Field type | Allowed values | Value |
|---|
| Firstname | String | | Cao, Tong; Zhou, Feng; Tian, Di; Meng, Qicheng; Ma, Xiao; Wang, Bin; Zhang, Qianjiang; Xuan, Jiliang; Chen, Jianfang; Huang, Daji; |
| BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
| Title | String | | Degradation of water quality caused by typhoon passage: a case study of the Zhejiang coastal waters in 2019 |
| Editors | String | | |
| Year | Date | | 2024-09-11 |
| Journal | String | | Frontiers in Marine Science |
| Booktitle | String | | |
| Volume | String | | 11 |
| Pages | String | | |
| URL | String | | https://www.frontiersin.org/articles/10.3389/fmars.2024.1458827/full |
| DOI | String | | 10.3389/fmars.2024.1458827 |
| ISBN | String | | |
| Note | String | | Auto downloaded ref at: 2024-10-24 |
1 row is stored for this page
| Field | Field type | Value |
|---|
| PublicationMultipleModelsCargo | String | ROMS |