1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2024-10-24 6:06:24 PM |
_pageID | Integer | 125,840 |
_pageName | Page | Reference:Reference-032760 |
_pageTitle | String | Reference-032760
|
_pageNamespace | Integer | 3,020 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
Firstname | String | | Osipov, Sergey; Stenchikov, Georgiy; |
BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
Title | String | | Regional Effects of the Mount Pinatubo Eruption on the Middle East and the Red Sea |
Editors | String | | |
Year | Date | | November 2017 |
Journal | String | | Journal of Geophysical Research: Oceans |
Booktitle | String | | |
Volume | String | | 122 |
Pages | String | | 8894–8912 |
URL | String | | https://agupubs.onlinelibrary.wiley.com/doi/10.1002/2017JC013182 |
DOI | String | | 10.1002/2017JC013182 |
ISBN | String | | |
Note | String | | Auto downloaded ref at: 2024-10-24 |
1 row is stored for this page
Field | Field type | Value |
---|
PublicationMultipleModelsCargo | String | COAWST |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
FeatureRef | String | Yes · No | No |
PublicationClusterID | String | | 0 |
MS_PublicationClusterID | String | | 0 |
Semantic_ID | String | | 3d1c2617992334c2c663d927e300b8a6be4287d3 |
PublicationCitationsNr | String | | 9 |
PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description |
PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | a single module |
PublicationHPCCYesno | String | Yes · No | No |
PublicationHPCCprojectCargo | String | | |
PublicationAnimationsCargo | String | | |