1 row is stored for this page
| Field | Field type | Value |
|---|
| _creationDate | Datetime | 2024-10-24 6:05:36 PM |
| _modificationDate | Datetime | 2024-11-12 9:24:23 PM |
| _pageID | Integer | 125,834 |
| _pageName | Page | Reference:Reference-032756 |
| _pageTitle | String | Reference-032756
|
| _pageNamespace | Integer | 3,020 |
1 row is stored for this page
| Field | Field type | Allowed values | Value |
|---|
| Firstname | String | | Donatelli, Carmine; Ganju, Neil Kamal; Fagherazzi, Sergio; Leonardi, Nicoletta; |
| BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
| Title | String | | Seagrass Impact on Sediment Exchange Between Tidal Flats and Salt Marsh, and The Sediment Budget of Shallow Bays |
| Editors | String | | |
| Year | Date | | 2018-05-28 |
| Journal | String | | Geophysical Research Letters |
| Booktitle | String | | |
| Volume | String | | 45 |
| Pages | String | | 4933–4943 |
| URL | String | | https://agupubs.onlinelibrary.wiley.com/doi/10.1029/2018GL078056 |
| DOI | String | | 10.1029/2018GL078056 |
| ISBN | String | | |
| Note | String | | Auto downloaded ref at: 2024-10-24 |
1 row is stored for this page
| Field | Field type | Value |
|---|
| PublicationMultipleModelsCargo | String | COAWST |