1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2024-09-09 12:04:01 AM |
_modificationDate | Datetime | 2024-11-12 9:24:06 PM |
_pageID | Integer | 125,059 |
_pageName | Page | Reference:Reference-032571 |
_pageTitle | String | Reference-032571
|
_pageNamespace | Integer | 3,020 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
Firstname | String | | Singh, Randhir; Kishtawal, C. M.; Pal, P. K.; Joshi, P. C.; |
BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
Title | String | | Assimilation of the multisatellite data into the WRF model for track and intensity simulation of the Indian Ocean tropical cyclones |
Editors | String | | |
Year | Date | | March 2011 |
Journal | String | | Meteorology and Atmospheric Physics |
Booktitle | String | | |
Volume | String | | 111 |
Pages | String | | 103–119 |
URL | String | | http://link.springer.com/10.1007/s00703-011-0127-y |
DOI | String | | 10.1007/s00703-011-0127-y |
ISBN | String | | |
Note | String | | Auto downloaded ref at: 2024-09-09 |
1 row is stored for this page
Field | Field type | Value |
---|
PublicationMultipleModelsCargo | String | WRF |