1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2024-09-08 11:16:12 PM |
_modificationDate | Datetime | 2024-11-12 9:24:21 PM |
_pageID | Integer | 124,698 |
_pageName | Page | Reference:Reference-032388 |
_pageTitle | String | Reference-032388
|
_pageNamespace | Integer | 3,020 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
Firstname | String | | Philipp, Anne; Schoeppner, Michael; Kusmierczyk-Michulec, Jolanta; Bourgouin, Pierre; Kalinowski, Martin; |
BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | blogPost |
Title | String | | Comparison study for different approaches in applying High-Resolution Atmospheric Transport Modelling based on validation with Xe-133 observations in Europe |
Editors | String | | |
Year | Date | | 2020-03-23 |
Journal | String | | |
Booktitle | String | | |
Volume | String | | |
Pages | String | | |
URL | String | | https://meetingorganizer.copernicus.org/EGU2020/EGU2020-7891.html |
DOI | String | | |
ISBN | String | | |
Note | String | | Auto downloaded ref at: 2024-09-08 |
1 row is stored for this page
Field | Field type | Value |
---|
PublicationMultipleModelsCargo | String | WRF |