1 row is stored for this page
| Field | Field type | Value |
|---|
| _creationDate | Datetime | 2024-09-08 11:11:40 PM |
| _modificationDate | Datetime | 2024-11-12 9:22:25 PM |
| _pageID | Integer | 124,665 |
| _pageName | Page | Reference:Reference-032371 |
| _pageTitle | String | Reference-032371
|
| _pageNamespace | Integer | 3,020 |
1 row is stored for this page
| Field | Field type | Allowed values | Value |
|---|
| Firstname | String | | Niu, Zeyi; Kumar, Prashant; Wang, Liwen; |
| BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
| Title | String | | Impacts of Assimilating FY-4A AGRI Clear-Sky Water Vapor Radiance on Short-Range Weather Prediction during Indian Summer Monsoon |
| Editors | String | | |
| Year | Date | | 2023-06-18 |
| Journal | String | | International Journal of Remote Sensing |
| Booktitle | String | | |
| Volume | String | | 44 |
| Pages | String | | 3679–3699 |
| URL | String | | https://www.tandfonline.com/doi/full/10.1080/01431161.2023.2225709 |
| DOI | String | | 10.1080/01431161.2023.2225709 |
| ISBN | String | | |
| Note | String | | Auto downloaded ref at: 2024-09-08 |
1 row is stored for this page
| Field | Field type | Value |
|---|
| PublicationMultipleModelsCargo | String | WRF |