1 row is stored for this page
| Field | Field type | Value |
|---|
| _creationDate | Datetime | 2024-09-08 10:59:46 PM |
| _modificationDate | Datetime | 2024-11-12 9:22:35 PM |
| _pageID | Integer | 124,571 |
| _pageName | Page | Reference:Reference-032323 |
| _pageTitle | String | Reference-032323
|
| _pageNamespace | Integer | 3,020 |
1 row is stored for this page
| Field | Field type | Allowed values | Value |
|---|
| Firstname | String | | Gilmore, James B.; Evans, Jason P.; Sherwood, Steven C.; Ekström, Marie; Ji, Fei; |
| BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
| Title | String | | Extreme precipitation in WRF during the Newcastle East Coast Low of 2007 |
| Editors | String | | |
| Year | Date | | August 2016 |
| Journal | String | | Theoretical and Applied Climatology |
| Booktitle | String | | |
| Volume | String | | 125 |
| Pages | String | | 809–827 |
| URL | String | | http://link.springer.com/10.1007/s00704-015-1551-6 |
| DOI | String | | 10.1007/s00704-015-1551-6 |
| ISBN | String | | |
| Note | String | | Auto downloaded ref at: 2024-09-08 |
1 row is stored for this page
| Field | Field type | Value |
|---|
| PublicationMultipleModelsCargo | String | WRF |