1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2024-09-08 10:47:20 PM |
_modificationDate | Datetime | 2024-11-12 9:23:06 PM |
_pageID | Integer | 124,471 |
_pageName | Page | Reference:Reference-032272 |
_pageTitle | String | Reference-032272
|
_pageNamespace | Integer | 3,020 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
Firstname | String | | Shukla, K. K.; Attada, Raju; Khan, Aman W.; Kumar, Prashant; |
BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
Title | String | | Evaluation of extreme dust storm over the northwest Indo-Gangetic plain using WRF-Chem model |
Editors | String | | |
Year | Date | | February 2022 |
Journal | String | | Natural Hazards |
Booktitle | String | | |
Volume | String | | 110 |
Pages | String | | 1887–1910 |
URL | String | | https://link.springer.com/10.1007/s11069-021-05017-9 |
DOI | String | | 10.1007/s11069-021-05017-9 |
ISBN | String | | |
Note | String | | Auto downloaded ref at: 2024-09-08 |
1 row is stored for this page
Field | Field type | Value |
---|
PublicationMultipleModelsCargo | String | WRF |