1 row is stored for this page
| Field | Field type | Value |
|---|
| _creationDate | Datetime | 2024-09-08 10:33:50 PM |
| _modificationDate | Datetime | 2024-11-12 9:22:39 PM |
| _pageID | Integer | 124,366 |
| _pageName | Page | Reference:Reference-032219 |
| _pageTitle | String | Reference-032219
|
| _pageNamespace | Integer | 3,020 |
1 row is stored for this page
| Field | Field type | Allowed values | Value |
|---|
| Firstname | String | | Jing, Xiaoqin; Geerts, Bart; Wang, Yonggang; Liu, Changhai; |
| BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
| Title | String | | Evaluating Seasonal Orographic Precipitation in the Interior Western United States Using Gauge Data, Gridded Precipitation Estimates, and a Regional Climate Simulation |
| Editors | String | | |
| Year | Date | | 2017-09-01 |
| Journal | String | | Journal of Hydrometeorology |
| Booktitle | String | | |
| Volume | String | | 18 |
| Pages | String | | 2541–2558 |
| URL | String | | http://journals.ametsoc.org/doi/10.1175/JHM-D-17-0056.1 |
| DOI | String | | 10.1175/JHM-D-17-0056.1 |
| ISBN | String | | |
| Note | String | | Auto downloaded ref at: 2024-09-08 |
1 row is stored for this page
| Field | Field type | Value |
|---|
| PublicationMultipleModelsCargo | String | WRF |