1 row is stored for this page
| Field | Field type | Value |
|---|
| _creationDate | Datetime | 2024-09-08 9:55:52 PM |
| _modificationDate | Datetime | 2024-11-12 9:21:56 PM |
| _pageID | Integer | 124,083 |
| _pageName | Page | Reference:Reference-032074 |
| _pageTitle | String | Reference-032074
|
| _pageNamespace | Integer | 3,020 |
1 row is stored for this page
| Field | Field type | Allowed values | Value |
|---|
| Firstname | String | | Lu, Yaqiong; Yang, Xianyu; Wang, Haofan; Jiang, Mengjiao; Wen, Xiaohang; Zhang, Xiaoling; Meng, Lixia; |
| BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
| Title | String | | Exploring the effects of land use and land cover changes on meteorology and air quality over Sichuan Basin, southwestern China |
| Editors | String | | |
| Year | Date | | 2023-03-09 |
| Journal | String | | Frontiers in Ecology and Evolution |
| Booktitle | String | | |
| Volume | String | | 11 |
| Pages | String | | |
| URL | String | | https://www.frontiersin.org/articles/10.3389/fevo.2023.1131389/full |
| DOI | String | | 10.3389/fevo.2023.1131389 |
| ISBN | String | | |
| Note | String | | Auto downloaded ref at: 2024-09-08 |
1 row is stored for this page
| Field | Field type | Value |
|---|
| PublicationMultipleModelsCargo | String | WRF |