1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2024-09-08 9:54:04 PM |
_pageID | Integer | 124,069 |
_pageName | Page | Reference:Reference-032067 |
_pageTitle | String | Reference-032067
|
_pageNamespace | Integer | 3,020 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
Firstname | String | | Werner, Małgorzata; Kryza, Maciej; Guzikowski, Jakub; |
BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
Title | String | | Can Data Assimilation of Surface PM2.5 and Satellite AOD Improve WRF-Chem Forecasting? A Case Study for Two Scenarios of Particulate Air Pollution Episodes in Poland |
Editors | String | | |
Year | Date | | 2019-10-12 |
Journal | String | | Remote Sensing |
Booktitle | String | | |
Volume | String | | 11 |
Pages | String | | 2364 |
URL | String | | https://www.mdpi.com/2072-4292/11/20/2364 |
DOI | String | | 10.3390/rs11202364 |
ISBN | String | | |
Note | String | | Auto downloaded ref at: 2024-09-08 |
1 row is stored for this page
Field | Field type | Value |
---|
PublicationMultipleModelsCargo | String | WRF |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
FeatureRef | String | Yes · No | No |
PublicationClusterID | String | | 0 |
MS_PublicationClusterID | String | | 0 |
Semantic_ID | String | | e8ce41541d5de560f3a8973cb36567ec877e1447 |
PublicationCitationsNr | String | | 17 |
PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description |
PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | a single module |
PublicationHPCCYesno | String | Yes · No | No |
PublicationHPCCprojectCargo | String | | |
PublicationAnimationsCargo | String | | |