1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2024-09-08 9:16:03 PM |
_pageID | Integer | 123,799 |
_pageName | Page | Reference:Reference-031929 |
_pageTitle | String | Reference-031929
|
_pageNamespace | Integer | 3,020 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
Firstname | String | | Armon, Moshe; Marra, Francesco; Enzel, Yehouda; Rostkier-Edelstein, Dorita; Morin, Efrat; |
BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | preprint |
Title | String | | Characterising patterns of heavy precipitation events in the eastern Mediterranean using a weather radar and convection-permitting WRF simulations |
Editors | String | | |
Year | Date | | 2019-10-07 |
Journal | String | | |
Booktitle | String | | |
Volume | String | | |
Pages | String | | |
URL | String | | https://hess.copernicus.org/preprints/hess-2019-500/hess-2019-500.pdf |
DOI | String | | 10.5194/hess-2019-500 |
ISBN | String | | |
Note | String | | Auto downloaded ref at: 2024-09-08 |
1 row is stored for this page
Field | Field type | Value |
---|
PublicationMultipleModelsCargo | String | WRF |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
FeatureRef | String | Yes · No | No |
PublicationClusterID | String | | 0 |
MS_PublicationClusterID | String | | 0 |
Semantic_ID | String | | e37bdaf71be9a0dbcdf9df081a8fcebd1b5ede0d |
PublicationCitationsNr | String | | 1 |
PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description |
PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | a single module |
PublicationHPCCYesno | String | Yes · No | No |
PublicationHPCCprojectCargo | String | | |
PublicationAnimationsCargo | String | | |