1 row is stored for this page
| Field | Field type | Value |
|---|
| _creationDate | Datetime | 2024-09-08 9:14:41 PM |
| _modificationDate | Datetime | 2024-11-12 9:22:22 PM |
| _pageID | Integer | 123,787 |
| _pageName | Page | Reference:Reference-031923 |
| _pageTitle | String | Reference-031923
|
| _pageNamespace | Integer | 3,020 |
1 row is stored for this page
| Field | Field type | Allowed values | Value |
|---|
| Firstname | String | | Hu, Jun; Li, Yichen; Zhao, Tianliang; Liu, Jane; Hu, Xiao-Ming; Liu, Duanyang; Jiang, Yongcheng; Xu, Jianming; Chang, Luyu; |
| BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | preprint |
| Title | String | | An important mechanism of regional O<sub>3</sub> transport for summer smog over the Yangtze River Delta in East China |
| Editors | String | | |
| Year | Date | | 2018-07-26 |
| Journal | String | | |
| Booktitle | String | | |
| Volume | String | | |
| Pages | String | | |
| URL | String | | https://acp.copernicus.org/preprints/acp-2018-479/acp-2018-479.pdf |
| DOI | String | | 10.5194/acp-2018-479 |
| ISBN | String | | |
| Note | String | | Auto downloaded ref at: 2024-09-08 |
1 row is stored for this page
| Field | Field type | Value |
|---|
| PublicationMultipleModelsCargo | String | WRF |