1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2024-09-08 8:21:31 PM |
_modificationDate | Datetime | 2024-11-12 9:21:49 PM |
_pageID | Integer | 123,371 |
_pageName | Page | Reference:Reference-031710 |
_pageTitle | String | Reference-031710
|
_pageNamespace | Integer | 3,020 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
Firstname | String | | Das, Ananda Kumar; Kundu, P. K.; Bhowmik, S. K. Roy; Rathee, M.; |
BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
Title | String | | Performance evaluation of WRF model with different cumulus parameterizations in forecasting monsoon depressions |
Editors | String | | |
Year | Date | | 2021-11-11 |
Journal | String | | MAUSAM |
Booktitle | String | | |
Volume | String | | 70 |
Pages | String | | 501–522 |
URL | String | | https://mausamjournal.imd.gov.in/index.php/MAUSAM/article/view/254 |
DOI | String | | 10.54302/mausam.v70i3.254 |
ISBN | String | | |
Note | String | | Auto downloaded ref at: 2024-09-08 |
1 row is stored for this page
Field | Field type | Value |
---|
PublicationMultipleModelsCargo | String | WRF |