1 row is stored for this page
| Field | Field type | Value |
|---|
| _creationDate | Datetime | 2024-09-08 8:09:48 PM |
| _modificationDate | Datetime | 2024-11-12 9:22:37 PM |
| _pageID | Integer | 123,274 |
| _pageName | Page | Reference:Reference-031660 |
| _pageTitle | String | Reference-031660
|
| _pageNamespace | Integer | 3,020 |
1 row is stored for this page
| Field | Field type | Allowed values | Value |
|---|
| Firstname | String | | Kaur, Inderpreet; Kumar, Prashant; Deb, S. K.; Kishtawal, C. M.; Pal, P. K.; Kumar, Raj; |
| BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
| Title | String | | Impact of Kalpana-1 retrieved atmospheric motion vectors on mesoscale model forecast during summer monsoon 2011 |
| Editors | String | | |
| Year | Date | | May 2015 |
| Journal | String | | Theoretical and Applied Climatology |
| Booktitle | String | | |
| Volume | String | | 120 |
| Pages | String | | 587–599 |
| URL | String | | http://link.springer.com/10.1007/s00704-014-1197-9 |
| DOI | String | | 10.1007/s00704-014-1197-9 |
| ISBN | String | | |
| Note | String | | Auto downloaded ref at: 2024-09-08 |
1 row is stored for this page
| Field | Field type | Value |
|---|
| PublicationMultipleModelsCargo | String | WRF |