1 row is stored for this page
| Field | Field type | Value |
|---|
| _creationDate | Datetime | 2024-09-08 7:50:51 PM |
| _modificationDate | Datetime | 2024-11-12 9:22:25 PM |
| _pageID | Integer | 123,116 |
| _pageName | Page | Reference:Reference-031580 |
| _pageTitle | String | Reference-031580
|
| _pageNamespace | Integer | 3,020 |
1 row is stored for this page
| Field | Field type | Allowed values | Value |
|---|
| Firstname | String | | Regmi, Ram P.; Maharjan, Sangeeta; |
| BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
| Title | String | | Evolution of Late Wintertime Thermally Driven Local Flows and Temperature Fields over Far-Western Nepal |
| Editors | String | | |
| Year | Date | | 2016-11-24 |
| Journal | String | | Journal of Institute of Science and Technology |
| Booktitle | String | | |
| Volume | String | | 21 |
| Pages | String | | 35–47 |
| URL | String | | https://www.nepjol.info/index.php/JIST/article/view/16059 |
| DOI | String | | 10.3126/jist.v21i1.16059 |
| ISBN | String | | |
| Note | String | | Auto downloaded ref at: 2024-09-08 |
1 row is stored for this page
| Field | Field type | Value |
|---|
| PublicationMultipleModelsCargo | String | WRF |