1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2024-09-08 7:13:00 PM |
_modificationDate | Datetime | 2024-11-12 9:21:44 PM |
_pageID | Integer | 122,814 |
_pageName | Page | Reference:Reference-031426 |
_pageTitle | String | Reference-031426
|
_pageNamespace | Integer | 3,020 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
Firstname | String | | Flynn, Wendilyn J.; Nesbitt, Stephen W.; Anders, Alison M.; Garg, Piyush; |
BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
Title | String | | Mesoscale precipitation characteristics near the Western Ghats during the Indian Summer Monsoon as simulated by a high‐resolution regional model |
Editors | String | | |
Year | Date | | October 2017 |
Journal | String | | Quarterly Journal of the Royal Meteorological Society |
Booktitle | String | | |
Volume | String | | 143 |
Pages | String | | 3070–3084 |
URL | String | | https://rmets.onlinelibrary.wiley.com/doi/10.1002/qj.3163 |
DOI | String | | 10.1002/qj.3163 |
ISBN | String | | |
Note | String | | Auto downloaded ref at: 2024-09-08 |
1 row is stored for this page
Field | Field type | Value |
---|
PublicationMultipleModelsCargo | String | WRF |