1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2024-09-08 7:04:59 PM |
_modificationDate | Datetime | 2024-11-12 9:22:27 PM |
_pageID | Integer | 122,744 |
_pageName | Page | Reference:Reference-031391 |
_pageTitle | String | Reference-031391
|
_pageNamespace | Integer | 3,020 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
Firstname | String | | Chang, Fengyi; Li, Jiandong; Li, Nan; Liao, Hong; |
BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
Title | String | | Stratospheric intrusion may aggravate widespread ozone pollution through both vertical and horizontal advections in eastern China during summer |
Editors | String | | |
Year | Date | | 2023-01-16 |
Journal | String | | Frontiers in Environmental Science |
Booktitle | String | | |
Volume | String | | 10 |
Pages | String | | |
URL | String | | https://www.frontiersin.org/articles/10.3389/fenvs.2022.1115746/full |
DOI | String | | 10.3389/fenvs.2022.1115746 |
ISBN | String | | |
Note | String | | Auto downloaded ref at: 2024-09-08 |
1 row is stored for this page
Field | Field type | Value |
---|
PublicationMultipleModelsCargo | String | WRF |