1 row is stored for this page
| Field | Field type | Value |
|---|
| _creationDate | Datetime | 2024-10-24 4:55:16 PM |
| _modificationDate | Datetime | 2024-11-12 9:15:10 PM |
| _pageID | Integer | 125,561 |
| _pageName | Page | Reference:Reference-031037 |
| _pageTitle | String | Reference-031037
|
| _pageNamespace | Integer | 3,020 |
1 row is stored for this page
| Field | Field type | Allowed values | Value |
|---|
| Firstname | String | | Φράγκου, Αναστασία; Fragkou, Anastasia; |
| BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | thesis |
| Title | String | | Developing a multi-scale parallelised coupled system for wave-current interactions at regional scales |
| Editors | String | | |
| Year | Date | | 2023-12-01 |
| Journal | String | | |
| Booktitle | String | | |
| Volume | String | | |
| Pages | String | | |
| URL | String | | http://didaktorika.gr/eadd/handle/10442/57493 |
| DOI | String | | |
| ISBN | String | | |
| Note | String | | Auto downloaded ref at: 2024-10-24 |
1 row is stored for this page
| Field | Field type | Value |
|---|
| PublicationMultipleModelsCargo | String | SWAN |