1 row is stored for this page
| Field | Field type | Value |
|---|
| _creationDate | Datetime | 2024-09-08 5:22:48 PM |
| _modificationDate | Datetime | 2024-11-12 9:16:25 PM |
| _pageID | Integer | 121,990 |
| _pageName | Page | Reference:Reference-031013 |
| _pageTitle | String | Reference-031013
|
| _pageNamespace | Integer | 3,020 |
1 row is stored for this page
| Field | Field type | Allowed values | Value |
|---|
| Firstname | String | | Park, Seon Ki; Kim, Jee-Hee; |
| BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
| Title | String | | A Study on Changes in Local Meteorological Fields due to a Change in Land Use in the Lake Shihwa Region Using Synthetic Land Cover Data and High-Resolution Mesoscale Model |
| Editors | String | | |
| Year | Date | | 2011-12-31 |
| Journal | String | | Atmosphere |
| Booktitle | String | | |
| Volume | String | | 21 |
| Pages | String | | 405–414 |
| URL | String | | https://doi.org/10.14191/ATMOS.2011.21.4.405 |
| DOI | String | | 10.14191/ATMOS.2011.21.4.405 |
| ISBN | String | | |
| Note | String | | Auto downloaded ref at: 2024-09-08 |
1 row is stored for this page
| Field | Field type | Value |
|---|
| PublicationMultipleModelsCargo | String | WRF |