1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2024-09-08 4:42:34 PM |
_modificationDate | Datetime | 2024-11-12 9:15:54 PM |
_pageID | Integer | 121,697 |
_pageName | Page | Reference:Reference-030865 |
_pageTitle | String | Reference-030865
|
_pageNamespace | Integer | 3,020 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
Firstname | String | | Gunwani, Preeti; Govardhan, Gaurav; Jena, Chinmay; Yadav, Prafull; Kulkarni, Santosh; Debnath, Sreyashi; Pawar, Pooja V.; Khare, Manoj; Kaginalkar, Akshara; Kumar, Rajesh; Wagh, Sandeep; Chate, Dilip; Ghude, Sachin D.; |
BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
Title | String | | Sensitivity of WRF/Chem simulated PM2.5 to initial/boundary conditions and planetary boundary layer parameterization schemes over the Indo-Gangetic Plain |
Editors | String | | |
Year | Date | | May 2023 |
Journal | String | | Environmental Monitoring and Assessment |
Booktitle | String | | |
Volume | String | | 195 |
Pages | String | | |
URL | String | | https://link.springer.com/10.1007/s10661-023-10987-3 |
DOI | String | | 10.1007/s10661-023-10987-3 |
ISBN | String | | |
Note | String | | Auto downloaded ref at: 2024-09-08 |
1 row is stored for this page
Field | Field type | Value |
---|
PublicationMultipleModelsCargo | String | WRF |