1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2024-09-08 4:39:51 PM |
_modificationDate | Datetime | 2024-11-12 9:15:40 PM |
_pageID | Integer | 121,676 |
_pageName | Page | Reference:Reference-030854 |
_pageTitle | String | Reference-030854
|
_pageNamespace | Integer | 3,020 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
Firstname | String | | Noone, Clare; Preißler, Jana; |
BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | preprint |
Title | String | | WRF Evaluation During Storm Ophelia Using Remote Sensing and In-situ Measurements at Mace Head, Ireland |
Editors | String | | |
Year | Date | | 2021-09-06 |
Journal | String | | |
Booktitle | String | | |
Volume | String | | |
Pages | String | | |
URL | String | | https://www.preprints.org/manuscript/202109.0093/v1 |
DOI | String | | 10.20944/preprints202109.0093.v1 |
ISBN | String | | |
Note | String | | Auto downloaded ref at: 2024-09-08 |
1 row is stored for this page
Field | Field type | Value |
---|
PublicationMultipleModelsCargo | String | WRF |