1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2024-09-08 4:39:38 PM |
_modificationDate | Datetime | 2024-11-12 9:15:58 PM |
_pageID | Integer | 121,674 |
_pageName | Page | Reference:Reference-030853 |
_pageTitle | String | Reference-030853
|
_pageNamespace | Integer | 3,020 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
Firstname | String | | Callewaert, Sieglinde; Brioude, Jérôme; Langerock, Bavo; Duflot, Valentin; Fonteyn, Dominique; Müller, Jean-François; Metzger, Jean-Marc; Hermans, Christian; Kumps, Nicolas; Ramonet, Michel; Lopez, Morgan; Mahieu, Emmanuel; De Mazière, Martine; |
BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
Title | String | | Analysis of CO<sub>2</sub>, CH<sub>4</sub>, and CO surface and column concentrations observed at Réunion Island by assessing WRF-Chem simulations |
Editors | String | | |
Year | Date | | 2022-06-15 |
Journal | String | | Atmospheric Chemistry and Physics |
Booktitle | String | | |
Volume | String | | 22 |
Pages | String | | 7763–7792 |
URL | String | | https://acp.copernicus.org/articles/22/7763/2022/ |
DOI | String | | 10.5194/acp-22-7763-2022 |
ISBN | String | | |
Note | String | | Auto downloaded ref at: 2024-09-08 |
1 row is stored for this page
Field | Field type | Value |
---|
PublicationMultipleModelsCargo | String | WRF |