1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2024-09-08 3:18:12 PM |
_pageID | Integer | 121,089 |
_pageName | Page | Reference:Reference-030555 |
_pageTitle | String | Reference-030555
|
_pageNamespace | Integer | 3,020 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
Firstname | String | | Chen, Li; Zhou, Chunhong; Zhang, Lei; Wang, Shigong; |
BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
Title | String | | A Numerically Sensitive Study of Two Continuous Heavy-Pollution Episodes in the Southern Sichuan Basin of China |
Editors | String | | |
Year | Date | | 2022-10-27 |
Journal | String | | Atmosphere |
Booktitle | String | | |
Volume | String | | 13 |
Pages | String | | 1771 |
URL | String | | https://www.mdpi.com/2073-4433/13/11/1771 |
DOI | String | | 10.3390/atmos13111771 |
ISBN | String | | |
Note | String | | Auto downloaded ref at: 2024-09-08 |
1 row is stored for this page
Field | Field type | Value |
---|
PublicationMultipleModelsCargo | String | WRF |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
FeatureRef | String | Yes · No | No |
PublicationClusterID | String | | 0 |
MS_PublicationClusterID | String | | 0 |
Semantic_ID | String | | a9d8ca8e596215f7cf7f1172d89e0bd562500efb |
PublicationCitationsNr | String | | 0 |
PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description |
PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | a single module |
PublicationHPCCYesno | String | Yes · No | No |
PublicationHPCCprojectCargo | String | | |
PublicationAnimationsCargo | String | | |