1 row is stored for this page
| Field | Field type | Value |
|---|
| _creationDate | Datetime | 2024-09-08 2:15:13 PM |
| _modificationDate | Datetime | 2024-11-12 9:12:13 PM |
| _pageID | Integer | 120,592 |
| _pageName | Page | Reference:Reference-030304 |
| _pageTitle | String | Reference-030304
|
| _pageNamespace | Integer | 3,020 |
1 row is stored for this page
| Field | Field type | Allowed values | Value |
|---|
| Firstname | String | | Mateus, Pedro; Catalão, João; Fernandes, Rui; Miranda, Pedro M. A.; |
| BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
| Title | String | | Atmospheric Water Vapor Variability over Houston: Continuous GNSS Tomography in the Year of Hurricane Harvey (2017) |
| Editors | String | | |
| Year | Date | | 2024-08-30 |
| Journal | String | | Remote Sensing |
| Booktitle | String | | |
| Volume | String | | 16 |
| Pages | String | | 3205 |
| URL | String | | https://www.mdpi.com/2072-4292/16/17/3205 |
| DOI | String | | 10.3390/rs16173205 |
| ISBN | String | | |
| Note | String | | Auto downloaded ref at: 2024-09-08 |
1 row is stored for this page
| Field | Field type | Value |
|---|
| PublicationMultipleModelsCargo | String | WRF |