1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2024-09-08 1:45:18 PM |
_modificationDate | Datetime | 2024-11-12 9:10:47 PM |
_pageID | Integer | 120,349 |
_pageName | Page | Reference:Reference-030179 |
_pageTitle | String | Reference-030179
|
_pageNamespace | Integer | 3,020 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
Firstname | String | | Takasaki, Yoshinori; Yoshizaki, Masanori; Suzuki-Parker, Asuka; Watarai, Yasushi; |
BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
Title | String | | Sensitivity of Quasi-Stationary Band-Shaped Precipitation System to Topography: A Case Study for 28 August 2008 Okazaki Heavy Rainfall Event |
Editors | String | | |
Year | Date | | 2019 |
Journal | String | | Journal of the Meteorological Society of Japan. Ser. II |
Booktitle | String | | |
Volume | String | | 97 |
Pages | String | | 453–466 |
URL | String | | https://www.jstage.jst.go.jp/article/jmsj/97/2/97_2019-026/_article |
DOI | String | | 10.2151/jmsj.2019-026 |
ISBN | String | | |
Note | String | | Auto downloaded ref at: 2024-09-08 |
1 row is stored for this page
Field | Field type | Value |
---|
PublicationMultipleModelsCargo | String | WRF |