1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2024-09-08 1:41:06 PM |
_pageID | Integer | 120,335 |
_pageName | Page | Reference:Reference-030171 |
_pageTitle | String | Reference-030171
|
_pageNamespace | Integer | 3,020 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
Firstname | String | | El Gharamti, Mohamad; Rafieeinasab, Arezoo; McCreight, James L.; |
BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
Title | String | | Leveraging a novel hybrid ensemble and optimal interpolation approach for enhanced streamflow and flood prediction |
Editors | String | | |
Year | Date | | 2024-07-19 |
Journal | String | | Hydrology and Earth System Sciences |
Booktitle | String | | |
Volume | String | | 28 |
Pages | String | | 3133–3159 |
URL | String | | https://hess.copernicus.org/articles/28/3133/2024/ |
DOI | String | | 10.5194/hess-28-3133-2024 |
ISBN | String | | |
Note | String | | Auto downloaded ref at: 2024-09-08 |
1 row is stored for this page
Field | Field type | Value |
---|
PublicationMultipleModelsCargo | String | WRF-Hydro |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
FeatureRef | String | Yes · No | No |
PublicationClusterID | String | | 0 |
MS_PublicationClusterID | String | | 0 |
Semantic_ID | String | | e917fa0ab81136f177024ce6b2f37f8c97e2f0b2 |
PublicationCitationsNr | String | | 0 |
PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description |
PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | a single module |
PublicationHPCCYesno | String | Yes · No | No |
PublicationHPCCprojectCargo | String | | |
PublicationAnimationsCargo | String | | |