1 row is stored for this page
| Field | Field type | Value |
|---|
| _creationDate | Datetime | 2024-09-08 1:22:01 PM |
| _modificationDate | Datetime | 2024-11-12 9:10:40 PM |
| _pageID | Integer | 120,228 |
| _pageName | Page | Reference:Reference-030104 |
| _pageTitle | String | Reference-030104
|
| _pageNamespace | Integer | 3,020 |
1 row is stored for this page
| Field | Field type | Allowed values | Value |
|---|
| Firstname | String | | Hu, Huancui; Leung, L. Ruby; Dominguez, Francina; Gochis, David; Chen, Xingyuan; Good, Stephen; Dugger, Aubrey; Larsen, Laurel; Barlage, Michael; |
| BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
| Title | String | | Integrating a Water Tracer Model Into WRF‐Hydro for Characterizing the Effect of Lateral Flow in Hydrologic Simulations |
| Editors | String | | |
| Year | Date | | July 2024 |
| Journal | String | | Water Resources Research |
| Booktitle | String | | |
| Volume | String | | 60 |
| Pages | String | | |
| URL | String | | https://agupubs.onlinelibrary.wiley.com/doi/10.1029/2023WR034938 |
| DOI | String | | 10.1029/2023WR034938 |
| ISBN | String | | |
| Note | String | | Auto downloaded ref at: 2024-09-08 |
1 row is stored for this page
| Field | Field type | Value |
|---|
| PublicationMultipleModelsCargo | String | WRF-Hydro |