1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2024-09-07 8:01:08 AM |
_pageID | Integer | 119,736 |
_pageName | Page | Reference:Reference-029856 |
_pageTitle | String | Reference-029856
|
_pageNamespace | Integer | 3,020 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
Firstname | String | | Avcı, B. C.; Kesgin, E.; Atam, M.; Tan, R. I.; |
BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
Title | String | | Modeling agricultural practice impacts on surface water quality: case of Northern Aegean watershed, Turkey |
Editors | String | | |
Year | Date | | May 2023 |
Journal | String | | International Journal of Environmental Science and Technology |
Booktitle | String | | |
Volume | String | | 20 |
Pages | String | | 5265–5280 |
URL | String | | https://link.springer.com/10.1007/s13762-022-04477-1 |
DOI | String | | 10.1007/s13762-022-04477-1 |
ISBN | String | | |
Note | String | | Auto downloaded ref at: 2024-09-07 |
1 row is stored for this page
Field | Field type | Value |
---|
PublicationMultipleModelsCargo | String | SWAT |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
FeatureRef | String | Yes · No | No |
PublicationClusterID | String | | 0 |
MS_PublicationClusterID | String | | 0 |
Semantic_ID | String | | ec4622d14861393b935fbead91165761479118bb |
PublicationCitationsNr | String | | 2 |
PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description |
PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | a single module |
PublicationHPCCYesno | String | Yes · No | No |
PublicationHPCCprojectCargo | String | | |
PublicationAnimationsCargo | String | | |