1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2024-09-07 7:51:32 AM |
_pageID | Integer | 119,664 |
_pageName | Page | Reference:Reference-029820 |
_pageTitle | String | Reference-029820
|
_pageNamespace | Integer | 3,020 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
Firstname | String | | Omani, N.; Srinivasan, R.; Lee, T.; |
BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
Title | String | | Estimation of Sediment and Nutrient Loads to Bays from Gauged and Ungauged Watersheds |
Editors | String | | |
Year | Date | | 2014-12-30 |
Journal | String | | Applied Engineering in Agriculture |
Booktitle | String | | |
Volume | String | | |
Pages | String | | 869–887 |
URL | String | | http://elibrary.asabe.org/abstract.asp?aid=45323&t=3&dabs=Y&redir=&redirType= |
DOI | String | | 10.13031/aea.30.10162 |
ISBN | String | | |
Note | String | | Auto downloaded ref at: 2024-09-07 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
FeatureRef | String | Yes · No | No |
PublicationClusterID | String | | 0 |
MS_PublicationClusterID | String | | 0 |
Semantic_ID | String | | e99ab933566a80e166530fb5cb0b180541c17461 |
CorpusID | String | | 0 |
PublicationCitationsNr | String | | 2 |
PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description |
PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | a single module |
PublicationHPCCYesno | String | Yes · No | No |
PublicationHPCCprojectCargo | String | | |
PublicationAnimationsCargo | String | | |
1 row is stored for this page
Field | Field type | Value |
---|
PublicationMultipleModelsCargo | String | SWAT |