1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2024-09-07 7:34:50 AM |
_pageID | Integer | 119,519 |
_pageName | Page | Reference:Reference-029747 |
_pageTitle | String | Reference-029747
|
_pageNamespace | Integer | 3,020 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
Firstname | String | | Li, Lin; Wang, Linfang; Liu, Ruimin; Cao, Leiping; Wang, Yue; Liu, Yue; |
BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
Title | String | | Evaluating the impacts of inter-basin water transfer projects on ecosystem services in the Fenhe River Basin using the SWAT model |
Editors | String | | |
Year | Date | | April 2023 |
Journal | String | | Environmental Monitoring and Assessment |
Booktitle | String | | |
Volume | String | | 195 |
Pages | String | | |
URL | String | | https://link.springer.com/10.1007/s10661-023-11077-0 |
DOI | String | | 10.1007/s10661-023-11077-0 |
ISBN | String | | |
Note | String | | Auto downloaded ref at: 2024-09-07 |
1 row is stored for this page
Field | Field type | Value |
---|
PublicationMultipleModelsCargo | String | SWAT |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
FeatureRef | String | Yes · No | No |
PublicationClusterID | String | | 0 |
MS_PublicationClusterID | String | | 0 |
Semantic_ID | String | | e5c37a86aa707af928f91f7303d6da7d271800b8 |
PublicationCitationsNr | String | | 4 |
PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description |
PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | a single module |
PublicationHPCCYesno | String | Yes · No | No |
PublicationHPCCprojectCargo | String | | |
PublicationAnimationsCargo | String | | |