1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2024-09-07 7:28:21 AM |
_pageID | Integer | 119,462 |
_pageName | Page | Reference:Reference-029718 |
_pageTitle | String | Reference-029718
|
_pageNamespace | Integer | 3,020 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
Firstname | String | | Busico, Gianluigi; Ntona, Maria Margarita; Carvalho, Sílvia C. P.; Patrikaki, Olga; Voudouris, Konstantinos; Kazakis, Nerantzis; |
BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
Title | String | | Simulating Future Groundwater Recharge in Coastal and Inland Catchments |
Editors | String | | |
Year | Date | | September 2021 |
Journal | String | | Water Resources Management |
Booktitle | String | | |
Volume | String | | 35 |
Pages | String | | 3617–3632 |
URL | String | | https://link.springer.com/10.1007/s11269-021-02907-2 |
DOI | String | | 10.1007/s11269-021-02907-2 |
ISBN | String | | |
Note | String | | Auto downloaded ref at: 2024-09-07 |
1 row is stored for this page
Field | Field type | Value |
---|
PublicationMultipleModelsCargo | String | SWAT |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
FeatureRef | String | Yes · No | No |
PublicationClusterID | String | | 0 |
MS_PublicationClusterID | String | | 0 |
Semantic_ID | String | | e298470f83388f5d90a88ced267b4fb3a0279511 |
PublicationCitationsNr | String | | 32 |
PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description |
PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | a single module |
PublicationHPCCYesno | String | Yes · No | No |
PublicationHPCCprojectCargo | String | | |
PublicationAnimationsCargo | String | | |