1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2024-09-07 6:52:36 AM |
_pageID | Integer | 119,155 |
_pageName | Page | Reference:Reference-029562 |
_pageTitle | String | Reference-029562
|
_pageNamespace | Integer | 3,020 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
Firstname | String | | Pandey, Ashish; Palmate, Santosh S.; |
BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
Title | String | | Assessing future water–sediment interaction and critical area prioritization at sub-watershed level for sustainable management |
Editors | String | | |
Year | Date | | July 2019 |
Journal | String | | Paddy and Water Environment |
Booktitle | String | | |
Volume | String | | 17 |
Pages | String | | 373–382 |
URL | String | | http://link.springer.com/10.1007/s10333-019-00732-3 |
DOI | String | | 10.1007/s10333-019-00732-3 |
ISBN | String | | |
Note | String | | Auto downloaded ref at: 2024-09-07 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
FeatureRef | String | Yes · No | No |
PublicationClusterID | String | | 0 |
MS_PublicationClusterID | String | | 0 |
Semantic_ID | String | | d391a1b9e4eddb6ccfe39c34f792cdd4915cc6e5 |
CorpusID | String | | 254156275 |
PublicationCitationsNr | String | | 1 |
PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description |
PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | a single module |
PublicationHPCCYesno | String | Yes · No | No |
PublicationHPCCprojectCargo | String | | |
PublicationAnimationsCargo | String | | |
1 row is stored for this page
Field | Field type | Value |
---|
PublicationMultipleModelsCargo | String | SWAT |