1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2024-09-07 5:57:06 AM |
_pageID | Integer | 118,697 |
_pageName | Page | Reference:Reference-029329 |
_pageTitle | String | Reference-029329
|
_pageNamespace | Integer | 3,020 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
Firstname | String | | Anderson, Michael D.; Preetha, Pooja P.; Al Hamdan, Ashraf Z.; |
BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
Title | String | | Assessment of climate variability and short-term land use land cover change effects on water quality of Cahaba River Basin |
Editors | String | | |
Year | Date | | 2021 |
Journal | String | | International Journal of Hydrology Science and Technology |
Booktitle | String | | |
Volume | String | | 11 |
Pages | String | | 54 |
URL | String | | http://www.inderscience.com/link.php?id=10034684 |
DOI | String | | 10.1504/IJHST.2021.10034684 |
ISBN | String | | |
Note | String | | Auto downloaded ref at: 2024-09-07 |
1 row is stored for this page
Field | Field type | Value |
---|
PublicationMultipleModelsCargo | String | SWAT |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
FeatureRef | String | Yes · No | No |
PublicationClusterID | String | | 0 |
MS_PublicationClusterID | String | | 0 |
Semantic_ID | String | | c0fc4eb8108cf6de128acf23eea0ddfa171edae2 |
PublicationCitationsNr | String | | 9 |
PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description |
PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | a single module |
PublicationHPCCYesno | String | Yes · No | No |
PublicationHPCCprojectCargo | String | | |
PublicationAnimationsCargo | String | | |