1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2024-09-07 5:49:22 AM |
_pageID | Integer | 118,636 |
_pageName | Page | Reference:Reference-029298 |
_pageTitle | String | Reference-029298
|
_pageNamespace | Integer | 3,020 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
Firstname | String | | Phiri, Thomas L. C.; Mulungu, Deogratias M. M.; |
BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
Title | String | | Simulation modelling for integration of hydropower, irrigation water and water supply potentials of Lweya Basin, Malawi |
Editors | String | | |
Year | Date | | 2021-10-02 |
Journal | String | | International Journal of River Basin Management |
Booktitle | String | | |
Volume | String | | 19 |
Pages | String | | 413–427 |
URL | String | | https://www.tandfonline.com/doi/full/10.1080/15715124.2019.1683854 |
DOI | String | | 10.1080/15715124.2019.1683854 |
ISBN | String | | |
Note | String | | Auto downloaded ref at: 2024-09-07 |
1 row is stored for this page
Field | Field type | Value |
---|
PublicationMultipleModelsCargo | String | SWAT |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
FeatureRef | String | Yes · No | No |
PublicationClusterID | String | | 0 |
MS_PublicationClusterID | String | | 0 |
Semantic_ID | String | | be9499f861a666ca49d9df43f5cee1388f3d42f3 |
PublicationCitationsNr | String | | 2 |
PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description |
PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | a single module |
PublicationHPCCYesno | String | Yes · No | No |
PublicationHPCCprojectCargo | String | | |
PublicationAnimationsCargo | String | | |