1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2024-09-07 5:28:34 AM |
_pageID | Integer | 118,464 |
_pageName | Page | Reference:Reference-029211 |
_pageTitle | String | Reference-029211
|
_pageNamespace | Integer | 3,020 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
Firstname | String | | Bekele, Daniel; Alamirew, Tena; Kebede, Asfaw; Zeleke, Gete; Melesse, Assefa M.; Almomani, Fares; |
BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
Title | String | | Modeling the impacts of land use and land cover dynamics on hydrological processes of the Keleta watershed, Ethiopia |
Editors | String | | |
Year | Date | | 2021-01-01 |
Journal | String | | Sustainable Environment |
Booktitle | String | | |
Volume | String | | 7 |
Pages | String | | |
URL | String | | https://www.tandfonline.com/doi/full/10.1080/27658511.2021.1947632 |
DOI | String | | 10.1080/27658511.2021.1947632 |
ISBN | String | | |
Note | String | | Auto downloaded ref at: 2024-09-07 |
1 row is stored for this page
Field | Field type | Value |
---|
PublicationMultipleModelsCargo | String | SWAT |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
FeatureRef | String | Yes · No | No |
PublicationClusterID | String | | 0 |
MS_PublicationClusterID | String | | 0 |
Semantic_ID | String | | b73cf08d12ac9288f00ea345c22f16239ea9dc14 |
PublicationCitationsNr | String | | 20 |
PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description |
PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | a single module |
PublicationHPCCYesno | String | Yes · No | No |
PublicationHPCCprojectCargo | String | | |
PublicationAnimationsCargo | String | | |