1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2024-09-07 4:42:02 AM |
_pageID | Integer | 118,077 |
_pageName | Page | Reference:Reference-029014 |
_pageTitle | String | Reference-029014
|
_pageNamespace | Integer | 3,020 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
Firstname | String | | Teshome, Menberu; |
BibType | String | journalArticle · report · bookSection · webpage · conferencePaper · MISC · thesis · blogpost · preprint | journalArticle |
Title | String | | Perceived Impact of Climate Change on Crop Yield Trend in Denbia Woreda of Amhara Region, Northwest Ethiopia |
Editors | String | | |
Year | Date | | 2017-11-22 |
Journal | String | | MOJ Ecology & Environmental Sciences |
Booktitle | String | | |
Volume | String | | 2 |
Pages | String | | |
URL | String | | https://medcraveonline.com/MOJES/perceived-impact-of-climate-change-on-crop-yield-trend-in-denbia-woreda-of-amhara-region-northwest-ethiopia.html |
DOI | String | | 10.15406/mojes.2017.02.00047 |
ISBN | String | | |
Note | String | | Auto downloaded ref at: 2024-09-07 |
1 row is stored for this page
Field | Field type | Value |
---|
PublicationMultipleModelsCargo | String | SWAT |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
FeatureRef | String | Yes · No | No |
PublicationClusterID | String | | 0 |
MS_PublicationClusterID | String | | 0 |
Semantic_ID | String | | a6571270f46f04dae66a565c7cc6e99922739b64 |
PublicationCitationsNr | String | | 8 |
PublicationWhatKindOf | String | a module overview describing a module · a module application description · module related theory · reference to source code · none of the above | a module application description |
PublicationNrofModels | String | a single module · coupled modules · multiple modules that are not coupled · none of the above | a single module |
PublicationHPCCYesno | String | Yes · No | No |
PublicationHPCCprojectCargo | String | | |
PublicationAnimationsCargo | String | | |